Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 8769 | 3166 | 7608 | 384 | 2462 | 1450880 | 2308 | 45650 | 19000 | 52617 |
Nov 2024 | 17035 | 2337 | 15785 | 493 | 9656 | 6805599 | 14813 | 473565 | 70128 | 511071 |
Oct 2024 | 44066 | 1675 | 42739 | 399 | 8317 | 6891600 | 12392 | 1324933 | 51935 | 1366055 |
Sep 2024 | 51994 | 1755 | 50428 | 415 | 8365 | 9454616 | 12467 | 1512851 | 52663 | 1559836 |
Aug 2024 | 46161 | 1834 | 44095 | 451 | 8918 | 9048230 | 13982 | 1366957 | 56856 | 1431011 |
Jul 2024 | 45309 | 1995 | 43404 | 427 | 8587 | 12598003 | 13263 | 1345550 | 61846 | 1404579 |
Jun 2024 | 48771 | 1568 | 47117 | 412 | 8203 | 10791524 | 12372 | 1413525 | 47041 | 1463156 |
May 2024 | 47479 | 2709 | 44855 | 396 | 9963 | 21814781 | 12283 | 1390533 | 83993 | 1471868 |
Apr 2024 | 53525 | 2414 | 51268 | 407 | 8759 | 68223010 | 12238 | 1538058 | 72443 | 1605779 |
Mar 2024 | 47630 | 1290 | 46165 | 466 | 8502 | 82641225 | 14473 | 1431142 | 40014 | 1476540 |
Feb 2024 | 30725 | 1127 | 29608 | 464 | 7956 | 3975822 | 13465 | 858650 | 32684 | 891051 |
Jan 2024 | 14439 | 934 | 13462 | 439 | 8008 | 3603599 | 13624 | 417328 | 28959 | 447613 |
Totals | 237298889 | 147680 | 13118742 | 617562 | 13681176 | |||||
Generated by Webalizer Version 2.01 |