Usage Statistics for yalcinkayabilgisayar.com

Summary Period: Last 12 Months
Generated 12-Oct-2024 06:31 Turkey Standard Time

Usage summary for yalcinkayabilgisayar.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 47451 1296 46182 418 4335 2225220 5022 554186 15561 569415
Sep 2024 51994 1755 50428 415 8365 9454616 12467 1512851 52663 1559836
Aug 2024 46161 1834 44095 451 8918 9048230 13982 1366957 56856 1431011
Jul 2024 45309 1995 43404 427 8587 12598003 13263 1345550 61846 1404579
Jun 2024 48771 1568 47117 412 8203 10791524 12372 1413525 47041 1463156
May 2024 47479 2709 44855 396 9963 21814781 12283 1390533 83993 1471868
Apr 2024 53525 2414 51268 407 8759 68223010 12238 1538058 72443 1605779
Mar 2024 47630 1290 46165 466 8502 82641225 14473 1431142 40014 1476540
Feb 2024 30725 1127 29608 464 7956 3975822 13465 858650 32684 891051
Jan 2024 14439 934 13462 439 8008 3603599 13624 417328 28959 447613
Dec 2023 47003 942 45957 448 8576 4158491 13914 1424693 29210 1457096
Nov 2023 37367 1148 36119 603 8294 4915697 18105 1083586 34441 1121022
Totals 233450218 155208 14337059 555711 14898966


Generated by Webalizer Version 2.01