Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 32365 | 1918 | 30730 | 580 | 4765 | 7112612 | 12779 | 676066 | 42197 | 712034 |
Apr 2022 | 11280 | 1716 | 9390 | 592 | 5906 | 15249184 | 16601 | 262924 | 48051 | 315841 |
Totals | 22361796 | 29380 | 938990 | 90248 | 1027875 | |||||
Generated by Webalizer Version 2.01 |