Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 16663 | 1241 | 14457 | 606 | 1723 | 419353 | 1819 | 43371 | 3725 | 49991 |
Jun 2025 | 16451 | 2684 | 14127 | 1059 | 17027 | 4026585 | 31779 | 423835 | 80542 | 493552 |
May 2025 | 22998 | 2086 | 21211 | 843 | 13730 | 4371571 | 26147 | 657561 | 64695 | 712941 |
Apr 2025 | 14082 | 2252 | 12381 | 714 | 11806 | 4986770 | 21424 | 371435 | 67566 | 422489 |
Mar 2025 | 15343 | 3534 | 13519 | 914 | 13150 | 6271250 | 28344 | 419116 | 109562 | 475650 |
Feb 2025 | 13550 | 2671 | 11760 | 846 | 10258 | 5651974 | 23712 | 329306 | 74794 | 379410 |
Jan 2025 | 27770 | 2103 | 26483 | 613 | 11092 | 3937514 | 19006 | 820990 | 65196 | 860895 |
Dec 2024 | 8298 | 2444 | 7220 | 498 | 9070 | 5206157 | 15444 | 223836 | 75789 | 257253 |
Nov 2024 | 17035 | 2337 | 15785 | 493 | 9656 | 6805599 | 14813 | 473565 | 70128 | 511071 |
Oct 2024 | 44066 | 1675 | 42739 | 399 | 8317 | 6891600 | 12392 | 1324933 | 51935 | 1366055 |
Sep 2024 | 51994 | 1755 | 50428 | 415 | 8365 | 9454616 | 12467 | 1512851 | 52663 | 1559836 |
Aug 2024 | 46161 | 1834 | 44095 | 451 | 8918 | 9048230 | 13982 | 1366957 | 56856 | 1431011 |
Totals | 67071219 | 221329 | 7967756 | 773451 | 8520154 | |||||
Generated by Webalizer Version 2.01 |