Usage Statistics for yalcinkayabilgisayar.com

Summary Period: January 2025
Generated 16-Jan-2025 06:39 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 273858
Total Files 32777
Total Pages 255174
Total Visits 8902
Total KBytes 1923886
Total Unique Sites 6097
Total Unique URLs 1464
Total Unique Referrers 2097
Total Unique User Agents 1329
. Avg Max
Hits per Hour 713 3736
Hits per Day 17116 57106
Files per Day 2048 3131
Pages per Day 15948 56072
Visits per Day 556 804
KBytes per Day 120243 241007
Hits by Response Code
Undefined response code 50
Code 200 - OK 32777
Code 206 - Partial Content 339
Code 301 - Moved Permanently 213165
Code 302 - Found 3032
Code 304 - Not Modified 755
Code 400 - Bad Request 11
Code 403 - Forbidden 5183
Code 404 - Not Found 18545
Code 405 - Method Not Allowed 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4210 1.54% 1769 5.40% 3231 1.27% 562 6.31% 697 11.43% 72823 3.79%
2 4751 1.73% 1984 6.05% 3977 1.56% 537 6.03% 624 10.23% 118925 6.18%
3 4902 1.79% 2243 6.84% 4003 1.57% 454 5.10% 570 9.35% 237877 12.36%
4 5832 2.13% 2397 7.31% 4705 1.84% 561 6.30% 644 10.56% 186347 9.69%
5 5675 2.07% 2420 7.38% 4268 1.67% 804 9.03% 925 15.17% 145009 7.54%
6 5940 2.17% 2835 8.65% 4693 1.84% 639 7.18% 678 11.12% 160674 8.35%
7 6666 2.43% 3131 9.55% 4924 1.93% 667 7.49% 665 10.91% 241007 12.53%
8 6151 2.25% 2829 8.63% 4500 1.76% 638 7.17% 726 11.91% 153214 7.96%
9 7902 2.89% 2085 6.36% 6701 2.63% 509 5.72% 584 9.58% 126593 6.58%
10 17346 6.33% 2734 8.34% 15416 6.04% 542 6.09% 644 10.56% 133674 6.95%
11 40391 14.75% 1314 4.01% 39592 15.52% 544 6.11% 604 9.91% 34386 1.79%
12 19788 7.23% 1764 5.38% 18649 7.31% 563 6.32% 588 9.64% 29586 1.54%
13 29134 10.64% 1455 4.44% 28071 11.00% 516 5.80% 561 9.20% 63521 3.30%
14 54173 19.78% 2031 6.20% 52584 20.61% 580 6.52% 631 10.35% 143732 7.47%
15 57106 20.85% 1636 4.99% 56072 21.97% 751 8.44% 753 12.35% 69522 3.61%
16 3891 1.42% 150 0.46% 3788 1.48% 81 0.91% 90 1.48% 6995 0.36%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 672 10762 3.93% 72 1162 3.55% 638 10210 4.00% 3080 49285 2.56%
1 665 10641 3.89% 66 1066 3.25% 636 10178 3.99% 3583 57334 2.98%
2 582 9326 3.41% 76 1218 3.72% 538 8619 3.38% 3876 62019 3.22%
3 588 9416 3.44% 91 1470 4.48% 525 8409 3.30% 6887 110199 5.73%
4 651 10430 3.81% 90 1451 4.43% 599 9595 3.76% 3763 60206 3.13%
5 666 10660 3.89% 82 1317 4.02% 616 9871 3.87% 6278 100444 5.22%
6 667 10681 3.90% 76 1220 3.72% 631 10101 3.96% 10065 161043 8.37%
7 701 11217 4.10% 98 1573 4.80% 656 10507 4.12% 4708 75335 3.92%
8 683 10934 3.99% 89 1425 4.35% 626 10026 3.93% 7400 118394 6.15%
9 606 9696 3.54% 87 1403 4.28% 552 8832 3.46% 6281 100497 5.22%
10 552 8836 3.23% 83 1338 4.08% 499 7984 3.13% 4963 79405 4.13%
11 653 10459 3.82% 121 1944 5.93% 560 8973 3.52% 10092 161473 8.39%
12 579 9272 3.39% 80 1286 3.92% 540 8650 3.39% 4239 67829 3.53%
13 603 9651 3.52% 75 1214 3.70% 555 8895 3.49% 3579 57257 2.98%
14 638 10213 3.73% 87 1403 4.28% 585 9363 3.67% 4421 70738 3.68%
15 677 10837 3.96% 80 1289 3.93% 631 10103 3.96% 5778 92444 4.81%
16 935 14962 5.46% 94 1504 4.59% 880 14095 5.52% 4432 70919 3.69%
17 835 13373 4.88% 105 1680 5.13% 779 12472 4.89% 3799 60790 3.16%
18 765 12245 4.47% 84 1348 4.11% 711 11386 4.46% 4123 65970 3.43%
19 849 13589 4.96% 86 1386 4.23% 803 12863 5.04% 4738 75809 3.94%
20 834 13356 4.88% 98 1579 4.82% 772 12362 4.84% 4911 78582 4.08%
21 802 12839 4.69% 67 1076 3.28% 771 12341 4.84% 2765 44243 2.30%
22 1001 16028 5.85% 76 1225 3.74% 958 15342 6.01% 3156 50494 2.62%
23 902 14435 5.27% 75 1200 3.66% 874 13997 5.49% 3324 53179 2.76%

Top 30 of 1464 Total URLs
# Hits KBytes URL
1 6881 2.51% 72406 3.76% /plesk-stat/webstat/
2 4009 1.46% 514557 26.75% /plesk-stat/webstat/usage_202403.html
3 1865 0.68% 35120 1.83% /plesk-stat/webstat/usage_202412.html
4 1579 0.58% 596 0.03% /robots.txt
5 467 0.17% 9878 0.51% /plesk-stat/webstat/usage_202501.html
6 451 0.16% 3078 0.16% /cdisnetwork/
7 389 0.14% 1575 0.08% /zoo/
8 364 0.13% 654 0.03% /sfkylcnky/
9 350 0.13% 1402 0.07% /en/
10 273 0.10% 1010 0.05% /tr/
11 264 0.10% 1226 0.06% /ncdtech/
12 258 0.09% 1375 0.07% /netgezgini/
13 255 0.09% 1052 0.05% /usstek/
14 245 0.09% 6848 0.36% /plesk-stat/webstat/usage_202411.html
15 229 0.08% 2135 0.11% /webteknikleri/
16 207 0.08% 1571 0.08% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
17 190 0.07% 768 0.04% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
18 176 0.06% 225 0.01% /netgezgini/film/css/normalize3.css
19 175 0.06% 926 0.05% /netgezgini/film/js/modernizr.custom3.js
20 174 0.06% 236 0.01% /netgezgini/film/css/demo3.css
21 159 0.06% 149 0.01% /hakkimda/
22 140 0.05% 3106 0.16% /sfkylcnky/js/TweenLite.min.js
23 134 0.05% 858 0.04% /webteknikleri/js/imagesloaded.js
24 132 0.05% 15697 0.82% /plesk-stat/webstat/usage_202402.html
25 103 0.04% 285 0.01% /netgezgini/dizi/yillara-gore-en-iyi-yabanci-diziler.html
26 93 0.03% 594 0.03% /netgezgini/film/css/component5.css
27 91 0.03% 611 0.03% /netgezgini/film/css/component3.css
28 88 0.03% 493 0.03% /en/contactus.html
29 70 0.03% 109741 5.70% /ncdtech/video/ncdtech.mp4
30 61 0.02% 3786 0.20% /plesk-stat/webstat/usage_202401.html

Top 10 of 1464 Total URLs By KBytes
# Hits KBytes URL
1 4009 1.46% 514557 26.75% /plesk-stat/webstat/usage_202403.html
2 37 0.01% 191867 9.97% /tr/video/yalcinkaya.bilgisayar.1920x720.mp4
3 70 0.03% 109741 5.70% /ncdtech/video/ncdtech.mp4
4 23 0.01% 82489 4.29% /usstek/video/usstek.mp4
5 41 0.01% 80492 4.18% /en/video/yalcinkaya.computer.1920x720.mp4
6 6881 2.51% 72406 3.76% /plesk-stat/webstat/
7 1865 0.68% 35120 1.83% /plesk-stat/webstat/usage_202412.html
8 10 0.00% 20770 1.08% /zoo/video/madmonkeys.mp4
9 132 0.05% 15697 0.82% /plesk-stat/webstat/usage_202402.html
10 467 0.17% 9878 0.51% /plesk-stat/webstat/usage_202501.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 1865 0.68% 1132 29.42% /plesk-stat/webstat/usage_202412.html
2 245 0.09% 470 12.21% /plesk-stat/webstat/usage_202411.html
3 467 0.17% 380 9.88% /plesk-stat/webstat/usage_202501.html
4 207 0.08% 194 5.04% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
5 190 0.07% 177 4.60% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
6 6881 2.51% 123 3.20% /plesk-stat/webstat/
7 103 0.04% 89 2.31% /netgezgini/dizi/yillara-gore-en-iyi-yabanci-diziler.html
8 61 0.02% 67 1.74% /plesk-stat/webstat/usage_202401.html
9 350 0.13% 53 1.38% /en/
10 258 0.09% 52 1.35% /netgezgini/

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 1865 0.68% 890 16.14% /plesk-stat/webstat/usage_202412.html
2 467 0.17% 693 12.57% /plesk-stat/webstat/usage_202501.html
3 245 0.09% 461 8.36% /plesk-stat/webstat/usage_202411.html
4 451 0.16% 345 6.26% /cdisnetwork/
5 364 0.13% 263 4.77% /sfkylcnky/
6 389 0.14% 262 4.75% /zoo/
7 207 0.08% 193 3.50% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
8 190 0.07% 171 3.10% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
9 350 0.13% 161 2.92% /en/
10 258 0.09% 161 2.92% /netgezgini/

Top 30 of 6097 Total Sites
# Hits Files KBytes Visits Hostname
1 120612 44.04% 0 0.00% 30924 1.61% 3 0.03% a95-93-46-109.cpe.netcabo.pt
2 57649 21.05% 0 0.00% 14796 0.77% 1 0.01% 104.28.214.4
3 12822 4.68% 10017 30.56% 535244 27.82% 3 0.03% 82-147-84-231.vpsdedic.ru
4 2850 1.04% 0 0.00% 2704 0.14% 1 0.01% 52.169.145.161
5 2591 0.95% 0 0.00% 665 0.03% 4 0.04% 104.28.246.4
6 2420 0.88% 0 0.00% 2384 0.12% 5 0.06% 164.152.20.174
7 1452 0.53% 0 0.00% 1430 0.07% 3 0.03% 150.136.112.62
8 1425 0.52% 0 0.00% 1362 0.07% 1 0.01% 13.74.166.227
9 1425 0.52% 0 0.00% 1362 0.07% 1 0.01% 52.169.145.102
10 1425 0.52% 0 0.00% 1351 0.07% 1 0.01% 52.169.147.177
11 986 0.36% 901 2.75% 88500 4.60% 4 0.04% 178.244.205.97
12 968 0.35% 0 0.00% 954 0.05% 2 0.02% 132.145.140.179
13 968 0.35% 0 0.00% 951 0.05% 2 0.02% 149.130.215.43
14 968 0.35% 0 0.00% 959 0.05% 2 0.02% 150.136.69.140
15 907 0.33% 613 1.87% 42311 2.20% 51 0.57% static.234.72.216.95.clients.your-server.de
16 835 0.30% 0 0.00% 214 0.01% 118 1.33% 91.225.160.198
17 813 0.30% 799 2.44% 69204 3.60% 3 0.03% 88.229.124.51.dynamic.ttnet.com.tr
18 750 0.27% 0 0.00% 743 0.04% 1 0.01% 20.36.198.166
19 684 0.25% 0 0.00% 654 0.03% 2 0.02% 104.45.88.180
20 684 0.25% 0 0.00% 655 0.03% 2 0.02% 104.45.88.244
21 684 0.25% 0 0.00% 655 0.03% 2 0.02% 104.45.88.89
22 684 0.25% 0 0.00% 653 0.03% 2 0.02% 104.45.89.16
23 661 0.24% 624 1.90% 69283 3.60% 6 0.07% 178.244.195.97
24 638 0.23% 613 1.87% 84698 4.40% 5 0.06% 178.244.205.167
25 615 0.22% 457 1.39% 7141 0.37% 5 0.06% 4.227.36.65
26 592 0.22% 0 0.00% 545 0.03% 2 0.02% 13.74.53.193
27 592 0.22% 0 0.00% 543 0.03% 2 0.02% 13.79.60.7
28 535 0.20% 525 1.60% 38086 1.98% 4 0.04% 178.244.202.135
29 528 0.19% 24 0.07% 130 0.01% 12 0.13% ec2-13-48-178-37.eu-north-1.compute.amazonaws.com
30 509 0.19% 0 0.00% 245 0.01% 3 0.03% 69-16-147-250.cph.as62651.net

Top 10 of 6097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12822 4.68% 10017 30.56% 535244 27.82% 3 0.03% 82-147-84-231.vpsdedic.ru
2 34 0.01% 24 0.07% 112184 5.83% 1 0.01% 212.175.180.119
3 986 0.36% 901 2.75% 88500 4.60% 4 0.04% 178.244.205.97
4 638 0.23% 613 1.87% 84698 4.40% 5 0.06% 178.244.205.167
5 661 0.24% 624 1.90% 69283 3.60% 6 0.07% 178.244.195.97
6 813 0.30% 799 2.44% 69204 3.60% 3 0.03% 88.229.124.51.dynamic.ttnet.com.tr
7 411 0.15% 405 1.24% 50797 2.64% 2 0.02% 178.244.196.22
8 907 0.33% 613 1.87% 42311 2.20% 51 0.57% static.234.72.216.95.clients.your-server.de
9 535 0.20% 525 1.60% 38086 1.98% 4 0.04% 178.244.202.135
10 28 0.01% 18 0.05% 34382 1.79% 1 0.01% static.176.131.40.188.clients.your-server.de

Top 30 of 2097 Total Referrers
# Hits Referrer
1 50616 18.48% - (Direct Request)
2 15144 5.53% https://bazhayky.com
3 15123 5.52% https://jelayki.com
4 15117 5.52% https://ukrayinski-pryvitannya.com
5 15107 5.52% https://svyatkoviy.com
6 15088 5.51% https://wishesandcongratulations.com
7 15060 5.50% http://vitannya.com
8 15058 5.50% https://vitalochka.com
9 15054 5.50% https://happydayvibes.com
10 15033 5.49% https://mensagens-de-aniversario.com
11 15031 5.49% http://happyday.org.ua
12 15031 5.49% https://vitannyachko.com.ua
13 15027 5.49% https://mensagens-de-feliz-aniversario.com
14 3623 1.32% https://iptvzoneonline.com/
15 3621 1.32% https://trendhub.tv/
16 2796 1.02% https://thebestoptions.net/
17 2782 1.02% https://topratedstuff.net/
18 1630 0.60% www.google.com
19 743 0.27% https://yalcinkayabilgisayar.com/plesk-stat/webstat/usage_202412.html
20 738 0.27% https://www.netgezgini.net/netgezgini/
21 681 0.25% https://webteknikleri.net/webteknikleri/
22 512 0.19% https://www.webteknikleri.net/webteknikleri/
23 481 0.18% https://www.ncdtech.net/ncdtech/
24 445 0.16% https://webteknikleri.net/webteknikleri/programci/index.html
25 428 0.16% https://seksvibor.xyz
26 422 0.15% https://www.netgezgini.net/netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
27 346 0.13% https://www.google.com/
28 345 0.13% https://www.netgezgini.net/netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
29 332 0.12% https://www.google.com/search
30 308 0.11% https://netgezgini.net/netgezgini/

Top 20 of 185 Total Search Strings
# Hits Search String
1 8 3.07% coinbase login
2 8 3.07% cricketids.in
3 4 1.53%
4 4 1.53%
5 4 1.53%
6 4 1.53%
7 4 1.53% web site
8 4 1.53% coinbase login
9 4 1.53% coinbase login
10 4 1.53% 11xplay
11 4 1.53% herpafend usa
12 4 1.53% gold365
13 4 1.53% gold365s.org
14 4 1.53% kingslot96
15 4 1.53% iconwin
16 4 1.53% iconwin
17 4 1.53% sports betting
18 4 1.53% sp
19 4 1.53% kingslot96
20 4 1.53% kingslot96

Top 15 of 1329 Total User Agents
# Hits User Agent
1 181401 66.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8387 3.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
3 2574 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:133.0)+Gecko/20100101+Firefox/133.0
4 1778 0.65% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
5 1600 0.58% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
6 1302 0.48% Mozilla/5.0+(Linux;+Android+7.0;+SM-G892A+Build/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Mobile+Safari/537.36
7 1262 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 1219 0.45% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 1160 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
10 1158 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:134.0)+Gecko/20100101+Firefox/134.0
11 1103 0.40% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
12 1089 0.40% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 1014 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1007 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 998 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for January 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 120612 44.04% 0 0.00% 30924 1.61% Portugal
2 106363 38.84% 11642 35.52% 942522 48.99% Unresolved/Unknown
3 22718 8.30% 6195 18.90% 121262 6.30% US Commercial
4 13650 4.98% 10509 32.06% 567235 29.48% Russian Federation
5 6209 2.27% 1588 4.84% 37327 1.94% Network
6 1503 0.55% 1443 4.40% 104464 5.43% Turkey
7 1386 0.51% 874 2.67% 101582 5.28% Germany
8 307 0.11% 101 0.31% 501 0.03% Non-Profit Organization
9 154 0.06% 50 0.15% 11206 0.58% China
10 136 0.05% 45 0.14% 857 0.04% Viet Nam
11 134 0.05% 47 0.14% 452 0.02% Czech Republic
12 117 0.04% 60 0.18% 1266 0.07% Old style Arpanet (arpa)
13 89 0.03% 37 0.11% 894 0.05% Indonesia
14 69 0.03% 36 0.11% 993 0.05% Cambodia
15 58 0.02% 16 0.05% 77 0.00% Netherlands
16 50 0.02% 31 0.09% 253 0.01% Canada
17 46 0.02% 5 0.02% 130 0.01% Poland
18 34 0.01% 16 0.05% 347 0.02% Cocos (Keeling) Islands
19 32 0.01% 11 0.03% 82 0.00% British Indian Ocean Territory
20 31 0.01% 9 0.03% 62 0.00% United States
21 28 0.01% 14 0.04% 631 0.03% India
22 16 0.01% 7 0.02% 133 0.01% Sweden
23 15 0.01% 3 0.01% 34 0.00% United Kingdom
24 12 0.00% 3 0.01% 16 0.00% St. Helena
25 10 0.00% 3 0.01% 15 0.00% Brazil
26 10 0.00% 1 0.00% 10 0.00% Colombia
27 9 0.00% 8 0.02% 310 0.02% Bulgaria
28 8 0.00% 5 0.02% 85 0.00% South Africa
29 6 0.00% 6 0.02% 25 0.00% Georgia
30 6 0.00% 6 0.02% 99 0.01% Lithuania


Generated by Webalizer Version 2.01