Usage Statistics for yalcinkayabilgisayar.com

Summary Period: February 2024
Generated 01-Mar-2024 06:25 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 891051
Total Files 32684
Total Pages 858650
Total Visits 13465
Total KBytes 3975822
Total Unique Sites 7956
Total Unique URLs 1306
Total Unique Referrers 4442
Total Unique User Agents 1628
. Avg Max
Hits per Hour 1280 11539
Hits per Day 30725 55908
Files per Day 1127 2071
Pages per Day 29608 54385
Visits per Day 464 587
KBytes per Day 137097 327540
Hits by Response Code
Code 200 - OK 32684
Code 206 - Partial Content 370
Code 301 - Moved Permanently 823130
Code 302 - Found 5880
Code 304 - Not Modified 721
Code 400 - Bad Request 27
Code 401 - Unauthorized 9877
Code 403 - Forbidden 5227
Code 404 - Not Found 13132
Code 405 - Method Not Allowed 3

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 12244 1.37% 1445 4.42% 10646 1.24% 440 3.27% 635 7.98% 122219 3.07%
2 11401 1.28% 1511 4.62% 9856 1.15% 506 3.76% 616 7.74% 109089 2.74%
3 14965 1.68% 1188 3.63% 13806 1.61% 439 3.26% 521 6.55% 233397 5.87%
4 45699 5.13% 1187 3.63% 44563 5.19% 580 4.31% 677 8.51% 100278 2.52%
5 32100 3.60% 998 3.05% 31247 3.64% 440 3.27% 527 6.62% 130987 3.29%
6 28503 3.20% 937 2.87% 27454 3.20% 447 3.32% 556 6.99% 79134 1.99%
7 23340 2.62% 865 2.65% 22437 2.61% 373 2.77% 470 5.91% 83015 2.09%
8 30592 3.43% 974 2.98% 29385 3.42% 442 3.28% 479 6.02% 126361 3.18%
9 29966 3.36% 974 2.98% 28951 3.37% 447 3.32% 524 6.59% 97963 2.46%
10 20006 2.25% 688 2.11% 19243 2.24% 416 3.09% 541 6.80% 130420 3.28%
11 17145 1.92% 988 3.02% 16179 1.88% 493 3.66% 541 6.80% 74567 1.88%
12 22291 2.50% 567 1.73% 21755 2.53% 418 3.10% 450 5.66% 98414 2.48%
13 34005 3.82% 676 2.07% 33306 3.88% 400 2.97% 501 6.30% 327540 8.24%
14 36799 4.13% 1260 3.86% 35435 4.13% 426 3.16% 499 6.27% 133439 3.36%
15 29147 3.27% 998 3.05% 28282 3.29% 437 3.25% 563 7.08% 144067 3.62%
16 32297 3.62% 1073 3.28% 31163 3.63% 402 2.99% 483 6.07% 124238 3.12%
17 32778 3.68% 1081 3.31% 31741 3.70% 448 3.33% 505 6.35% 133749 3.36%
18 31420 3.53% 788 2.41% 30598 3.56% 388 2.88% 480 6.03% 306027 7.70%
19 28182 3.16% 1165 3.56% 27164 3.16% 496 3.68% 558 7.01% 101712 2.56%
20 25446 2.86% 1082 3.31% 24342 2.83% 435 3.23% 485 6.10% 148392 3.73%
21 21052 2.36% 1261 3.86% 19719 2.30% 437 3.25% 538 6.76% 111093 2.79%
22 32934 3.70% 1350 4.13% 31671 3.69% 475 3.53% 565 7.10% 121955 3.07%
23 55908 6.27% 2071 6.34% 54385 6.33% 575 4.27% 637 8.01% 130491 3.28%
24 48118 5.40% 1729 5.29% 46585 5.43% 529 3.93% 589 7.40% 196416 4.94%
25 49558 5.56% 1272 3.89% 48489 5.65% 575 4.27% 712 8.95% 123926 3.12%
26 33830 3.80% 1593 4.87% 32463 3.78% 571 4.24% 721 9.06% 139497 3.51%
27 32418 3.64% 1250 3.82% 30874 3.60% 587 4.36% 673 8.46% 142841 3.59%
28 33890 3.80% 971 2.97% 32828 3.82% 552 4.10% 677 8.51% 119762 3.01%
29 45017 5.05% 742 2.27% 44083 5.13% 411 3.05% 591 7.43% 84834 2.13%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1297 37636 4.22% 44 1278 3.91% 1252 36325 4.23% 4510 130779 3.29%
1 1396 40489 4.54% 38 1111 3.40% 1356 39327 4.58% 4284 124230 3.12%
2 1459 42312 4.75% 38 1117 3.42% 1424 41324 4.81% 4061 117779 2.96%
3 1501 43545 4.89% 35 1016 3.11% 1463 42438 4.94% 4421 128205 3.22%
4 1553 45047 5.06% 42 1245 3.81% 1511 43839 5.11% 5554 161054 4.05%
5 1520 44090 4.95% 24 706 2.16% 1488 43170 5.03% 3185 92355 2.32%
6 1416 41086 4.61% 44 1280 3.92% 1380 40048 4.66% 3564 103367 2.60%
7 1359 39420 4.42% 53 1550 4.74% 1303 37813 4.40% 4262 123597 3.11%
8 1450 42075 4.72% 38 1125 3.44% 1410 40896 4.76% 3255 94382 2.37%
9 1408 40838 4.58% 50 1468 4.49% 1358 39383 4.59% 9166 265828 6.69%
10 1207 35008 3.93% 58 1708 5.23% 1138 33007 3.84% 8314 241120 6.06%
11 1204 34933 3.92% 58 1710 5.23% 1139 33042 3.85% 5561 161256 4.06%
12 1343 38967 4.37% 50 1456 4.45% 1301 37746 4.40% 3905 113250 2.85%
13 1147 33281 3.74% 39 1133 3.47% 1105 32067 3.73% 3806 110371 2.78%
14 1088 31557 3.54% 45 1308 4.00% 1039 30146 3.51% 5478 158861 4.00%
15 1186 34412 3.86% 58 1696 5.19% 1135 32926 3.83% 4700 136311 3.43%
16 1097 31835 3.57% 36 1045 3.20% 1063 30852 3.59% 4601 133434 3.36%
17 1086 31500 3.54% 48 1407 4.30% 1040 30168 3.51% 9147 265250 6.67%
18 1002 29076 3.26% 52 1524 4.66% 955 27713 3.23% 4620 133984 3.37%
19 1029 29868 3.35% 54 1589 4.86% 974 28253 3.29% 10440 302753 7.61%
20 1504 43642 4.90% 76 2219 6.79% 1433 41569 4.84% 10739 311425 7.83%
21 1162 33699 3.78% 54 1567 4.79% 1116 32373 3.77% 3676 106618 2.68%
22 1166 33837 3.80% 48 1392 4.26% 1122 32540 3.79% 4240 122967 3.09%
23 1134 32898 3.69% 35 1034 3.16% 1092 31685 3.69% 11608 336644 8.47%

Top 30 of 1306 Total URLs
# Hits KBytes URL
1 2995 0.34% 1104 0.03% /robots.txt
2 828 0.09% 3994 0.10% /tr/
3 651 0.07% 3138 0.08% /usstek/
4 626 0.07% 1235 0.03% /sfkylcnky/
5 625 0.07% 3989 0.10% /netgezgini/
6 603 0.07% 9490 0.24% /netgezgini/animasyon/akademi-odulu-alan-tum-animasyon-filmleri.html
7 579 0.06% 4102 0.10% /cdisnetwork/
8 489 0.05% 2360 0.06% /ncdtech/
9 416 0.05% 1759 0.04% /zoo/
10 412 0.05% 2123 0.05% /en/
11 355 0.04% 1612060 40.55% /tr/video/yalcinkaya.bilgisayar.1920x720.mp4
12 269 0.03% 3034 0.08% /webteknikleri/
13 234 0.03% 1212 0.03% /netgezgini/film/js/modernizr.custom3.js
14 233 0.03% 313 0.01% /netgezgini/film/css/demo3.css
15 232 0.03% 291 0.01% /netgezgini/film/css/normalize3.css
16 228 0.03% 224 0.01% /hakkimda/
17 193 0.02% 334392 8.41% /usstek/video/usstek.mp4
18 172 0.02% 1906 0.05% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
19 167 0.02% 479 0.01% /tr/css/icomoon.css
20 159 0.02% 1560 0.04% /tr/js/scripts.js
21 157 0.02% 715 0.02% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
22 156 0.02% 478 0.01% /tr/js/jquery.lazylinepainter.min.js
23 154 0.02% 869 0.02% /tr/css/magnificpopup.css
24 150 0.02% 2387 0.06% /tr/js/jquery.magnific-popup.min.js
25 146 0.02% 3922 0.10% /tr/style2.css
26 145 0.02% 319 0.01% /tr/js/jquery.tinycarousel.min.js
27 142 0.02% 9317 0.23% /tr/js/jquery.min.js
28 142 0.02% 346 0.01% /tr/js/jquery.mousewheel.min.js
29 141 0.02% 318 0.01% /tr/js/retina.min.js
30 140 0.02% 432 0.01% /tr/js/backgroundVideo.min.js

Top 10 of 1306 Total URLs By KBytes
# Hits KBytes URL
1 355 0.04% 1612060 40.55% /tr/video/yalcinkaya.bilgisayar.1920x720.mp4
2 50 0.01% 531880 13.38% /en/video/yalcinkaya.computer.1920x720.mp4
3 193 0.02% 334392 8.41% /usstek/video/usstek.mp4
4 95 0.01% 219705 5.53% /ncdtech/video/ncdtech.mp4
5 18 0.00% 33885 0.85% /zoo/video/madmonkeys.mp4
6 29 0.00% 21880 0.55% /sfkylcnky/sounds/Ocean_Waves-Mike_Koenig-980635527.mp3
7 17 0.00% 20562 0.52% /sfkylcnky/sounds/quietlake070808.mp3
8 18 0.00% 15282 0.38% /sfkylcnky/sounds/156011__hdvideoguy__scubadiving-01.mp3
9 603 0.07% 9490 0.24% /netgezgini/animasyon/akademi-odulu-alan-tum-animasyon-filmleri.html
10 142 0.02% 9317 0.23% /tr/js/jquery.min.js

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 603 0.07% 352 11.99% /netgezgini/animasyon/akademi-odulu-alan-tum-animasyon-filmleri.html
2 579 0.06% 259 8.82% /cdisnetwork/
3 828 0.09% 158 5.38% /tr/
4 416 0.05% 157 5.35% /zoo/
5 157 0.02% 153 5.21% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
6 172 0.02% 143 4.87% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
7 87 0.01% 125 4.26% /zoo/neyapiyoruz.html
8 412 0.05% 70 2.38% /en/
9 626 0.07% 65 2.21% /sfkylcnky/
10 651 0.07% 62 2.11% /usstek/

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 626 0.07% 479 8.31% /sfkylcnky/
2 579 0.06% 456 7.91% /cdisnetwork/
3 828 0.09% 446 7.74% /tr/
4 603 0.07% 351 6.09% /netgezgini/animasyon/akademi-odulu-alan-tum-animasyon-filmleri.html
5 625 0.07% 333 5.78% /netgezgini/
6 416 0.05% 292 5.07% /zoo/
7 651 0.07% 287 4.98% /usstek/
8 412 0.05% 248 4.30% /en/
9 489 0.05% 231 4.01% /ncdtech/
10 228 0.03% 189 3.28% /hakkimda/

Top 30 of 7956 Total Sites
# Hits Files KBytes Visits Hostname
1 559516 62.79% 0 0.00% 143511 3.61% 2 0.01% dsl-190-245.bl27.telepac.pt
2 183125 20.55% 0 0.00% 46960 1.18% 4 0.03% dsl-247-148.bl27.telepac.pt
3 19310 2.17% 0 0.00% 19154 0.48% 3 0.02% 188-163-4-182.broadband.kyivstar.net
4 4367 0.49% 0 0.00% 1988 0.05% 293 2.18% unn-138-199-18-146.datapacket.com
5 2560 0.29% 0 0.00% 1144 0.03% 1 0.01% 128.199.116.216
6 2560 0.29% 0 0.00% 1129 0.03% 1 0.01% 157.245.159.212
7 2560 0.29% 0 0.00% 1114 0.03% 1 0.01% 165.22.55.24
8 2537 0.28% 0 0.00% 1168 0.03% 1 0.01% 68.183.179.148
9 1627 0.18% 0 0.00% 787 0.02% 1 0.01% unn-87-249-135-111.datapacket.com
10 1479 0.17% 0 0.00% 715 0.02% 1 0.01% unn-149-34-252-12.datapacket.com
11 1413 0.16% 0 0.00% 684 0.02% 1 0.01% unn-149-102-244-37.datapacket.com
12 1329 0.15% 0 0.00% 641 0.02% 12 0.09% unn-149-50-217-130.datapacket.com
13 1248 0.14% 0 0.00% 603 0.02% 2 0.01% unn-149-40-52-198.datapacket.com
14 1206 0.14% 0 0.00% 577 0.01% 1 0.01% 128.199.67.30
15 1111 0.12% 0 0.00% 1091 0.03% 5 0.04% pppoe-87-121-87-254.citybs.net
16 1019 0.11% 0 0.00% 492 0.01% 5 0.04% 205.185.193.120
17 990 0.11% 0 0.00% 478 0.01% 4 0.03% 216-131-110-210.vie.as62651.net
18 932 0.10% 0 0.00% 932 0.02% 5 0.04% 91.92.244.206
19 924 0.10% 0 0.00% 926 0.02% 3 0.02% 91.92.246.227
20 923 0.10% 26 0.08% 1021 0.03% 2 0.01% 20.125.101.243
21 923 0.10% 26 0.08% 1007 0.03% 2 0.01% 20.223.161.245
22 859 0.10% 0 0.00% 416 0.01% 2 0.01% 185.108.106.251
23 746 0.08% 0 0.00% 361 0.01% 1 0.01% unn-87-249-135-110.datapacket.com
24 674 0.08% 0 0.00% 326 0.01% 3 0.02% 185.108.105.180
25 673 0.08% 0 0.00% 325 0.01% 1 0.01% 69-16-157-192.mxp.as54203.net
26 635 0.07% 0 0.00% 307 0.01% 1 0.01% 176-67-84-117.otp.as62651.net
27 627 0.07% 0 0.00% 303 0.01% 5 0.04% 176.67.83.246
28 621 0.07% 15 0.05% 702 0.02% 16 0.12% 170-187-146-243.ip.linodeusercontent.com
29 615 0.07% 0 0.00% 297 0.01% 1 0.01% 5.154.174.56
30 597 0.07% 0 0.00% 288 0.01% 2 0.01% 209.234.253.223

Top 10 of 7956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 0.02% 90 0.28% 256361 6.45% 40 0.30% crawl-66-249-76-108.googlebot.com
2 125 0.01% 48 0.15% 222333 5.59% 43 0.32% crawl-66-249-66-78.googlebot.com
3 113 0.01% 56 0.17% 143908 3.62% 47 0.35% crawl-66-249-76-109.googlebot.com
4 559516 62.79% 0 0.00% 143511 3.61% 2 0.01% dsl-190-245.bl27.telepac.pt
5 103 0.01% 39 0.12% 135647 3.41% 44 0.33% crawl-66-249-66-79.googlebot.com
6 365 0.04% 316 0.97% 104039 2.62% 2 0.01% host-217-131-104-89.reverse.superonline.net
7 52 0.01% 18 0.06% 95837 2.41% 16 0.12% crawl-66-249-72-228.googlebot.com
8 11 0.00% 5 0.02% 93307 2.35% 1 0.01% ec2-34-211-9-94.us-west-2.compute.amazonaws.com
9 11 0.00% 5 0.02% 93307 2.35% 1 0.01% ec2-44-235-170-180.us-west-2.compute.amazonaws.com
10 11 0.00% 5 0.02% 93307 2.35% 1 0.01% ec2-35-82-197-119.us-west-2.compute.amazonaws.com

Top 30 of 4442 Total Referrers
# Hits Referrer
1 61306 6.88% - (Direct Request)
2 21950 2.46% http://vitannya.com
3 21927 2.46% http://happyday.org.ua
4 21897 2.46% http://gurman.co.ua
5 21802 2.45% https://vitannyachko.com.ua
6 21794 2.45% http://5dom.com.ua
7 21762 2.44% https://vsivitannya.net.ua
8 21751 2.44% http://birthday.co.ua
9 21751 2.44% https://appetito.com.ua
10 21722 2.44% http://vitannyachko.net.ua
11 21660 2.43% https://happyb.com.ua
12 21506 2.41% http://pryvit.co.ua
13 21464 2.41% https://lifehacker.org.ua
14 21427 2.40% http://happybirthday.co.ua
15 21340 2.39% http://wordsguru.co.ua
16 21298 2.39% https://vitayu.net.ua
17 21267 2.39% https://craftworks.com.ua
18 21234 2.38% https://myhobi.com.ua
19 21209 2.38% https://porobky.com.ua
20 21198 2.38% https://rukodillya.com.ua
21 21166 2.38% https://handmadeguru.com.ua
22 19274 2.16% http://18datex.com/
23 15646 1.76% https://pobazhayka.com
24 15610 1.75% https://zrukamy.com.ua
25 15607 1.75% https://woodexpert.net.ua
26 15535 1.74% https://numerolohiya.com.ua
27 15525 1.74% https://rukamy.com.ua
28 15483 1.74% https://samorobky.com.ua
29 15463 1.74% https://zrobysam.net.ua
30 15429 1.73% https://podarunky.net.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.netgezgini.net/netgezgini/film/sizinle-ayni-gun-dog
2 1 50.00% https://www.netgezgini.net/netgezgini/film/yillara-gore-en-iyi-

Top 15 of 1628 Total User Agents
# Hits User Agent
1 744226 83.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 11166 1.25% Go-http-client/1.1
3 10000 1.12% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 9274 1.04% Mozilla/5.0+(compatible;18DATEX.COM/2.1;+http://18datex.com)
5 4364 0.49% Go-http-client/2.0
6 3535 0.40% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 2953 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
8 2670 0.30% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
9 2164 0.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 2086 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 2075 0.23% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.6167.85+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
12 2057 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2036 0.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1939 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
15 1936 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36

Usage by Country for February 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 742641 83.34% 0 0.00% 190471 4.79% Portugal
2 59361 6.66% 13466 41.20% 1164602 29.29% Unresolved/Unknown
3 44859 5.03% 12738 38.97% 2080093 52.32% US Commercial
4 37202 4.18% 2330 7.13% 243265 6.12% Network
5 1491 0.17% 1273 3.89% 117854 2.96% Turkey
6 1436 0.16% 1101 3.37% 139126 3.50% China
7 1207 0.14% 780 2.39% 19460 0.49% Russian Federation
8 1009 0.11% 566 1.73% 3333 0.08% Germany
9 478 0.05% 104 0.32% 874 0.02% Non-Profit Organization
10 287 0.03% 140 0.43% 4777 0.12% Czech Republic
11 203 0.02% 0 0.00% 99 0.00% Australia
12 158 0.02% 8 0.02% 44 0.00% St. Helena
13 107 0.01% 25 0.08% 139 0.00% Netherlands
14 105 0.01% 17 0.05% 158 0.00% United States
15 67 0.01% 36 0.11% 7850 0.20% Italy
16 64 0.01% 5 0.02% 79 0.00% Canada
17 58 0.01% 0 0.00% 57 0.00% Colombia
18 49 0.01% 39 0.12% 2973 0.07% Libya
19 44 0.00% 11 0.03% 131 0.00% British Indian Ocean Territory
20 17 0.00% 0 0.00% 18 0.00% Japan
21 17 0.00% 1 0.00% 19 0.00% United Kingdom
22 16 0.00% 0 0.00% 14 0.00% India
23 15 0.00% 3 0.01% 19 0.00% Brazil
24 14 0.00% 1 0.00% 11 0.00% Viet Nam
25 13 0.00% 2 0.01% 24 0.00% Belarus
26 12 0.00% 12 0.04% 48 0.00% Austria
27 12 0.00% 3 0.01% 10 0.00% Taiwan
28 12 0.00% 0 0.00% 11 0.00% South Africa
29 11 0.00% 0 0.00% 9 0.00% Indonesia
30 10 0.00% 7 0.02% 68 0.00% Ukraine


Generated by Webalizer Version 2.01