Usage Statistics for yalcinkayabilgisayar.com

Summary Period: November 2023
Generated 01-Dec-2023 06:27 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1121022
Total Files 34441
Total Pages 1083586
Total Visits 18105
Total KBytes 4915697
Total Unique Sites 8294
Total Unique URLs 1350
Total Unique Referrers 5954
Total Unique User Agents 1426
. Avg Max
Hits per Hour 1556 3001
Hits per Day 37367 51435
Files per Day 1148 3858
Pages per Day 36119 50751
Visits per Day 603 1781
KBytes per Day 163857 489757
Hits by Response Code
Code 200 - OK 34441
Code 206 - Partial Content 380
Code 301 - Moved Permanently 1058370
Code 302 - Found 5646
Code 304 - Not Modified 3251
Code 400 - Bad Request 25
Code 401 - Unauthorized 255
Code 403 - Forbidden 6228
Code 404 - Not Found 12422
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 3

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 34632 3.09% 381 1.11% 34156 3.15% 369 2.04% 443 5.34% 54341 1.11%
2 46724 4.17% 883 2.56% 46214 4.26% 713 3.94% 703 8.48% 69709 1.42%
3 48669 4.34% 3858 11.20% 43947 4.06% 641 3.54% 739 8.91% 358755 7.30%
4 42872 3.82% 2314 6.72% 39648 3.66% 737 4.07% 797 9.61% 431927 8.79%
5 43838 3.91% 947 2.75% 42467 3.92% 455 2.51% 471 5.68% 227170 4.62%
6 45332 4.04% 2105 6.11% 42931 3.96% 1056 5.83% 757 9.13% 199907 4.07%
7 38658 3.45% 2644 7.68% 35592 3.28% 761 4.20% 751 9.05% 489757 9.96%
8 34528 3.08% 2421 7.03% 32677 3.02% 1781 9.84% 998 12.03% 274458 5.58%
9 33756 3.01% 1218 3.54% 32397 2.99% 1170 6.46% 634 7.64% 172754 3.51%
10 21180 1.89% 1088 3.16% 20102 1.86% 608 3.36% 637 7.68% 207818 4.23%
11 16872 1.51% 633 1.84% 16143 1.49% 452 2.50% 497 5.99% 132648 2.70%
12 24304 2.17% 858 2.49% 23737 2.19% 568 3.14% 503 6.06% 83719 1.70%
13 30748 2.74% 1308 3.80% 29514 2.72% 1169 6.46% 995 12.00% 69739 1.42%
14 30065 2.68% 1048 3.04% 29190 2.69% 343 1.89% 399 4.81% 99119 2.02%
15 33194 2.96% 916 2.66% 32150 2.97% 389 2.15% 470 5.67% 84763 1.72%
16 30797 2.75% 704 2.04% 30011 2.77% 539 2.98% 639 7.70% 102633 2.09%
17 30809 2.75% 669 1.94% 30130 2.78% 372 2.05% 459 5.53% 161777 3.29%
18 34648 3.09% 490 1.42% 34110 3.15% 408 2.25% 483 5.82% 72208 1.47%
19 30795 2.75% 436 1.27% 30311 2.80% 370 2.04% 480 5.79% 64547 1.31%
20 30230 2.70% 1301 3.78% 28973 2.67% 418 2.31% 514 6.20% 131485 2.67%
21 28919 2.58% 622 1.81% 28230 2.61% 540 2.98% 540 6.51% 100359 2.04%
22 37339 3.33% 662 1.92% 36645 3.38% 558 3.08% 599 7.22% 103697 2.11%
23 39009 3.48% 1439 4.18% 37834 3.49% 712 3.93% 808 9.74% 155097 3.16%
24 47168 4.21% 959 2.78% 46054 4.25% 617 3.41% 750 9.04% 106744 2.17%
25 48986 4.37% 689 2.00% 48035 4.43% 603 3.33% 728 8.78% 240876 4.90%
26 48025 4.28% 741 2.15% 47248 4.36% 369 2.04% 492 5.93% 89511 1.82%
27 44835 4.00% 966 2.80% 43825 4.04% 400 2.21% 450 5.43% 255426 5.20%
28 43383 3.87% 587 1.70% 42729 3.94% 325 1.80% 430 5.18% 95910 1.95%
29 49272 4.40% 1053 3.06% 47835 4.41% 439 2.42% 600 7.23% 141421 2.88%
30 51435 4.59% 501 1.45% 50751 4.68% 403 2.23% 543 6.55% 137422 2.80%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1361 40852 3.64% 42 1275 3.70% 1328 39850 3.68% 5645 169362 3.45%
1 1332 39973 3.57% 30 910 2.64% 1300 39027 3.60% 14163 424882 8.64%
2 1546 46381 4.14% 45 1354 3.93% 1480 44414 4.10% 7051 211540 4.30%
3 1695 50871 4.54% 29 892 2.59% 1669 50080 4.62% 6927 207818 4.23%
4 1861 55859 4.98% 43 1317 3.82% 1821 54635 5.04% 8584 257526 5.24%
5 1826 54807 4.89% 46 1386 4.02% 1776 53300 4.92% 6099 182983 3.72%
6 1843 55304 4.93% 48 1456 4.23% 1803 54106 4.99% 5430 162892 3.31%
7 1773 53212 4.75% 31 947 2.75% 1734 52027 4.80% 3097 92899 1.89%
8 1731 51940 4.63% 41 1230 3.57% 1691 50736 4.68% 9039 271157 5.52%
9 1688 50643 4.52% 56 1704 4.95% 1626 48792 4.50% 5420 162597 3.31%
10 1676 50307 4.49% 74 2243 6.51% 1594 47835 4.41% 7235 217057 4.42%
11 1617 48513 4.33% 35 1079 3.13% 1574 47245 4.36% 4267 128020 2.60%
12 1613 48398 4.32% 83 2506 7.28% 1531 45955 4.24% 9045 271357 5.52%
13 1533 46006 4.10% 69 2086 6.06% 1462 43860 4.05% 9038 271127 5.52%
14 1477 44328 3.95% 55 1669 4.85% 1431 42947 3.96% 8140 244190 4.97%
15 1409 42286 3.77% 48 1440 4.18% 1343 40316 3.72% 5152 154559 3.14%
16 1485 44566 3.98% 77 2324 6.75% 1396 41885 3.87% 7561 226826 4.61%
17 1477 44327 3.95% 38 1165 3.38% 1428 42850 3.95% 5490 164688 3.35%
18 1411 42338 3.78% 39 1184 3.44% 1354 40626 3.75% 4968 149055 3.03%
19 1452 43584 3.89% 44 1341 3.89% 1382 41465 3.83% 8181 245438 4.99%
20 1398 41966 3.74% 58 1756 5.10% 1343 40317 3.72% 5216 156476 3.18%
21 1401 42034 3.75% 40 1212 3.52% 1357 40732 3.76% 6104 183128 3.73%
22 1384 41534 3.71% 33 1018 2.96% 1348 40454 3.73% 6427 192807 3.92%
23 1366 40993 3.66% 31 947 2.75% 1337 40132 3.70% 5577 167311 3.40%

Top 30 of 1350 Total URLs
# Hits KBytes URL
1 4079 0.36% 1519 0.03% /robots.txt
2 810 0.07% 5882 0.12% /netgezgini/
3 544 0.05% 4146 0.08% /cdisnetwork/
4 523 0.05% 2241 0.05% /tr/
5 484 0.04% 941 0.02% /sfkylcnky/
6 392 0.03% 1717 0.03% /zoo/
7 371 0.03% 2032 0.04% /en/
8 349 0.03% 3127 0.06% /webteknikleri/
9 327 0.03% 6749 0.14% /netgezgini/oduller/arsiv.html
10 324 0.03% 1535 0.03% /usstek/
11 313 0.03% 1618 0.03% /ncdtech/
12 251 0.02% 256 0.01% /hakkimda/
13 247 0.02% 2297386 46.74% /tr/video/yalcinkaya.bilgisayar.1920x720.mp4
14 207 0.02% 1817 0.04% /netgezgini/film/oyuncular/adile-nasit.html
15 148 0.01% 197 0.00% /netgezgini/film/css/demo3.css
16 146 0.01% 182 0.00% /netgezgini/film/css/normalize3.css
17 146 0.01% 759 0.02% /netgezgini/film/js/modernizr.custom3.js
18 121 0.01% 423 0.01% /pro2000/
19 118 0.01% 1468 0.03% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
20 105 0.01% 590 0.01% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
21 96 0.01% 428 0.01% /probook/
22 96 0.01% 342209 6.96% /usstek/video/usstek.mp4
23 93 0.01% 129 0.00% /webteknikleri/css/component.css
24 93 0.01% 190 0.00% /webteknikleri/js/AnimOnScroll.js
25 93 0.01% 338 0.01% /webteknikleri/js/modernizr.custom.js
26 91 0.01% 1120 0.02% /tr/js/jquery.magnific-popup.min.js
27 91 0.01% 695 0.01% /webteknikleri/js/masonry.pkgd.min.js
28 91 0.01% 373 0.01% /webteknikleri/js/modernizr.custom2.js
29 90 0.01% 207 0.00% /tr/js/jquery.lazylinepainter.min.js
30 90 0.01% 502 0.01% /webteknikleri/css/component2.css

Top 10 of 1350 Total URLs By KBytes
# Hits KBytes URL
1 247 0.02% 2297386 46.74% /tr/video/yalcinkaya.bilgisayar.1920x720.mp4
2 34 0.00% 423933 8.62% /en/video/yalcinkaya.computer.1920x720.mp4
3 96 0.01% 342209 6.96% /usstek/video/usstek.mp4
4 15 0.00% 132125 2.69% /ncdtech/video/ncdtech.mp4
5 15 0.00% 37188 0.76% /zoo/video/madmonkeys.mp4
6 22 0.00% 16599 0.34% /sfkylcnky/sounds/Ocean_Waves-Mike_Koenig-980635527.mp3
7 9 0.00% 9676 0.20% /sfkylcnky/sounds/quietlake070808.mp3
8 327 0.03% 6749 0.14% /netgezgini/oduller/arsiv.html
9 810 0.07% 5882 0.12% /netgezgini/
10 89 0.01% 4862 0.10% /tr/js/jquery.min.js

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 2 0.00% 2841 50.66% /
2 544 0.05% 277 4.94% /cdisnetwork/
3 523 0.05% 232 4.14% /tr/
4 392 0.03% 178 3.17% /zoo/
5 313 0.03% 104 1.85% /ncdtech/
6 118 0.01% 91 1.62% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
7 810 0.07% 89 1.59% /netgezgini/
8 105 0.01% 86 1.53% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
9 371 0.03% 78 1.39% /en/
10 324 0.03% 77 1.37% /usstek/

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 2 0.00% 1893 27.73% /
2 810 0.07% 709 10.39% /netgezgini/
3 544 0.05% 448 6.56% /cdisnetwork/
4 523 0.05% 432 6.33% /tr/
5 484 0.04% 358 5.24% /sfkylcnky/
6 392 0.03% 303 4.44% /zoo/
7 371 0.03% 245 3.59% /en/
8 313 0.03% 211 3.09% /ncdtech/
9 324 0.03% 211 3.09% /usstek/
10 251 0.02% 190 2.78% /hakkimda/

Top 30 of 8294 Total Sites
# Hits Files KBytes Visits Hostname
1 830456 74.08% 0 0.00% 212617 4.33% 13 0.07% dsl-247-148.bl27.telepac.pt
2 123631 11.03% 0 0.00% 56745 1.15% 1 0.01% v552824.hosted-by-vdsina.ru
3 20863 1.86% 0 0.00% 10187 0.21% 7 0.04% 31.184.194.189
4 5164 0.46% 3895 11.31% 514135 10.46% 19 0.10% 178.244.197.110
5 3458 0.31% 0 0.00% 1702 0.03% 12 0.07% 53.120.243.83.in-addr.arpa
6 1676 0.15% 1286 3.73% 112916 2.30% 6 0.03% 46.1.232.223
7 1279 0.11% 863 2.51% 71479 1.45% 3 0.02% 178.243.23.39
8 1206 0.11% 0 0.00% 594 0.01% 10 0.06% 92.51.5.194
9 1115 0.10% 0 0.00% 539 0.01% 2 0.01% unn-169-150-199-199.datapacket.com
10 1108 0.10% 7 0.02% 1057 0.02% 41 0.23% 185.216.70.6
11 1070 0.10% 0 0.00% 487 0.01% 72 0.40% 191.101.157.75
12 1070 0.10% 0 0.00% 487 0.01% 72 0.40% 191.101.31.11
13 976 0.09% 294 0.85% 5348 0.11% 2 0.01% ec2-13-48-3-45.eu-north-1.compute.amazonaws.com
14 944 0.08% 0 0.00% 914 0.02% 1 0.01% unn-138-199-19-178.datapacket.com
15 925 0.08% 624 1.81% 52201 1.06% 3 0.02% 176.90.152.237
16 898 0.08% 0 0.00% 409 0.01% 60 0.33% unn-156-146-63-140.cdn77.com
17 856 0.08% 0 0.00% 390 0.01% 57 0.31% 191.101.157.176
18 798 0.07% 0 0.00% 156 0.00% 8 0.04% 91.92.242.109
19 710 0.06% 20 0.06% 777 0.02% 2 0.01% 40.127.110.255
20 678 0.06% 1 0.00% 879 0.02% 2 0.01% 101.227.238.116
21 630 0.06% 0 0.00% 305 0.01% 1 0.01% unn-149-50-217-134.datapacket.com
22 625 0.06% 0 0.00% 302 0.01% 2 0.01% 104.243.253.9
23 623 0.06% 0 0.00% 302 0.01% 1 0.01% 5.199.169.42
24 614 0.05% 0 0.00% 296 0.01% 2 0.01% unn-149-102-238-133.datapacket.com
25 600 0.05% 534 1.55% 37561 0.76% 2 0.01% 94.54.30.190
26 594 0.05% 466 1.35% 2875 0.06% 10 0.06% ninja-crawler110.webmeup.com
27 593 0.05% 510 1.48% 53909 1.10% 3 0.02% 78.172.179.66.dynamic.ttnet.com.tr
28 591 0.05% 0 0.00% 286 0.01% 1 0.01% unn-149-34-252-33.datapacket.com
29 590 0.05% 0 0.00% 269 0.01% 41 0.23% 191.101.31.67
30 580 0.05% 0 0.00% 281 0.01% 1 0.01% 185.174.159.252

Top 10 of 8294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5164 0.46% 3895 11.31% 514135 10.46% 19 0.10% 178.244.197.110
2 246 0.02% 137 0.40% 349000 7.10% 81 0.45% crawl-66-249-76-108.googlebot.com
3 181 0.02% 96 0.28% 270572 5.50% 71 0.39% crawl-66-249-76-109.googlebot.com
4 830456 74.08% 0 0.00% 212617 4.33% 13 0.07% dsl-247-148.bl27.telepac.pt
5 49 0.00% 28 0.08% 157052 3.19% 13 0.07% crawl-66-249-66-5.googlebot.com
6 63 0.01% 23 0.07% 144267 2.93% 27 0.15% crawl-66-249-79-141.googlebot.com
7 104 0.01% 59 0.17% 134743 2.74% 38 0.21% crawl-66-249-79-140.googlebot.com
8 76 0.01% 37 0.11% 127656 2.60% 22 0.12% crawl-66-249-74-100.googlebot.com
9 1676 0.15% 1286 3.73% 112916 2.30% 6 0.03% 46.1.232.223
10 50 0.00% 14 0.04% 104219 2.12% 19 0.10% crawl-66-249-66-79.googlebot.com

Top 30 of 5954 Total Referrers
# Hits Referrer
1 43580 3.89% - (Direct Request)
2 24758 2.21% https://pobazhay.com.ua
3 24707 2.20% https://birthday.org.ua
4 24635 2.20% https://top-words.com.ua
5 22058 1.97% https://comeback-film.com/
6 21618 1.93% https://delaruealagalerie.com/
7 20983 1.87% https://nigeriabookfair.com/
8 20570 1.83% https://ti-slova.com.ua
9 20455 1.82% https://pobazhayka.com.ua
10 20434 1.82% https://pobazhannya.com
11 20424 1.82% https://vivabiancaluna.com/
12 20379 1.82% https://deborahmueller.com/
13 20286 1.81% https://murmur.org.ua
14 20274 1.81% https://moe-rukodillya.com.ua
15 20267 1.81% https://rukodillya.net.ua
16 20254 1.81% https://rozmalovka.com.ua
17 20207 1.80% https://rozmalyovky.com.ua
18 20171 1.80% https://vyazannya.com.ua
19 20163 1.80% https://rozmalyovka.com.ua
20 20128 1.80% https://santekhnik.net.ua
21 20117 1.79% https://rozmalovka.org.ua
22 20081 1.79% https://teploexpert.net.ua
23 20065 1.79% https://rozmalyovky.net.ua
24 20053 1.79% https://plytochnyk.com.ua
25 20050 1.79% https://mykitchen.net.ua
26 19825 1.77% https://cakeclub.com.ua
27 11738 1.05% https://kultur-vernetzung.com/
28 8829 0.79% https://100-lat.pl
29 8823 0.79% https://gratulacje-365.pl
30 8621 0.77% https://vitannya-365.com.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.netgezgini.net/netgezgini/film/sizinle-ayni-gun-dog
2 1 50.00% https://www.netgezgini.net/netgezgini/film/yillara-gore-en-iyi-

Top 15 of 1426 Total User Agents
# Hits User Agent
1 832371 74.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5839 0.52% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 5290 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/119.0
4 4299 0.38% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
5 4028 0.36% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
6 3987 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
7 3970 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 3949 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
9 3942 0.35% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 3934 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
11 3919 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
12 3903 0.35% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
13 3899 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
14 3894 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 3887 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36

Usage by Country for November 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 830456 74.08% 0 0.00% 212617 4.33% Portugal
2 126353 11.27% 1215 3.53% 77982 1.59% Russian Federation
3 90069 8.03% 12741 36.99% 1159077 23.58% Unresolved/Unknown
4 55882 4.98% 15036 43.66% 2984944 60.72% US Commercial
5 7671 0.68% 1228 3.57% 77952 1.59% Network
6 3900 0.35% 3214 9.33% 281615 5.73% Turkey
7 3471 0.31% 1 0.00% 1711 0.03% Old style Arpanet (arpa)
8 1400 0.12% 319 0.93% 7396 0.15% Germany
9 274 0.02% 57 0.17% 496 0.01% Non-Profit Organization
10 256 0.02% 184 0.53% 7606 0.15% Czech Republic
11 230 0.02% 203 0.59% 44191 0.90% Malta
12 180 0.02% 98 0.28% 27607 0.56% Ukraine
13 146 0.01% 0 0.00% 71 0.00% Australia
14 88 0.01% 1 0.00% 48 0.00% Poland
15 77 0.01% 4 0.01% 89 0.00% British Indian Ocean Territory
16 70 0.01% 15 0.04% 135 0.00% United States
17 64 0.01% 36 0.10% 6591 0.13% Italy
18 58 0.01% 16 0.05% 4600 0.09% India
19 57 0.01% 6 0.02% 64 0.00% China
20 52 0.00% 40 0.12% 20110 0.41% Libya
21 47 0.00% 11 0.03% 78 0.00% St. Helena
22 36 0.00% 0 0.00% 7 0.00% Wallis and Futuna Islands
23 35 0.00% 4 0.01% 55 0.00% Netherlands
24 24 0.00% 6 0.02% 21 0.00% Taiwan
25 14 0.00% 0 0.00% 13 0.00% Bulgaria
26 14 0.00% 0 0.00% 17 0.00% Colombia
27 11 0.00% 1 0.00% 512 0.01% Brazil
28 11 0.00% 0 0.00% 12 0.00% Viet Nam
29 8 0.00% 1 0.00% 11 0.00% Canada
30 8 0.00% 2 0.01% 12 0.00% Greece


Generated by Webalizer Version 2.01