Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 18789 | 4745 | 17709 | 684 | 2188 | 998764 | 4792 | 123969 | 33218 | 131525 |
Feb 2021 | 22001 | 5295 | 20423 | 766 | 6418 | 6842005 | 21463 | 571864 | 148275 | 616045 |
Jan 2021 | 18811 | 4133 | 17585 | 988 | 7974 | 5543833 | 30657 | 545157 | 128125 | 583147 |
Dec 2020 | 23366 | 4388 | 21877 | 1117 | 7903 | 8020627 | 34653 | 678193 | 136037 | 724354 |
Nov 2020 | 21909 | 4824 | 20674 | 1016 | 7835 | 12052859 | 30484 | 620220 | 144725 | 657282 |
Oct 2020 | 19356 | 5246 | 18106 | 1304 | 7395 | 18363002 | 40447 | 561298 | 162627 | 600046 |
Sep 2020 | 20064 | 6389 | 18403 | 1777 | 9453 | 11756295 | 53327 | 552099 | 191694 | 601929 |
Aug 2020 | 23105 | 5175 | 21255 | 1765 | 12623 | 5379673 | 54734 | 658930 | 160433 | 716272 |
Jul 2020 | 19993 | 8440 | 17712 | 4186 | 39630 | 8377176 | 129793 | 549074 | 261644 | 619805 |
Jun 2020 | 16460 | 6430 | 15005 | 3053 | 11124 | 7364487 | 91611 | 450179 | 192921 | 493828 |
May 2020 | 15948 | 7780 | 14191 | 2620 | 11046 | 8309189 | 81249 | 439950 | 241199 | 494390 |
Apr 2020 | 20525 | 9230 | 18708 | 4661 | 19151 | 11421879 | 139854 | 561252 | 276918 | 615752 |
Totals | 104429789 | 713064 | 6312185 | 2077816 | 6854375 | |||||
Generated by Webalizer Version 2.01 |